| Test code | Test name | Method | Specimen | Spec. Vol | Temp. | Frequency | Reported | Remarks | |
| HMG001 | Chronic Lymphocytic Leukemia | MLPA | Bone marrow WB-EDTA or Buccal swab + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HMG002 | Acute Lymphoblastic Leukemia | MLPA | Bone marrow WB-EDTA or Buccal swab + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HMG003 | Hematologic malignancies’/CLL, AML, MDS-AML, MPN | MLPA | Bone marrow WB-EDTA + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HMG004 | Hemophilia A | MLPA | WB-EDTA + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HMG005 | Hemophilia B | MLPA | WB-EDTA + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HMG006 | Fanconi Anemia | MLPA | WB-EDTA + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HMG007 | Jak 2 mutation & MPL | MLPA | WB-EDTA + Clinical history | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HMG008 | Jak 2 mutation | MLPA | WB-EDTA + Clinical history | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A |
