| Test code | Test name | Method | Specimen | Spec. Vol | Temp. | Frequency | Reported | Remarks | |
| HC001 | Cancer Screening (predisposition) malignant rhabdoid tumours (MRTs) BAP1 tumour predisposition syndrome | MLPA | WB-EDTA or Buccal swab + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HC002 | Breast Cancer, BRCA1 and BRCA2, Her2/Neu receptor | MLPA | WB-EDTA or Buccal swab + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HC003 | Germline defects Lynch Syndrome | MLPA | WB-EDTA or Buccal swab + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HC004 | Infantile Leukoencephalopathy Paragangliomas | MLPA | WB-EDTA or Buccal swab + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HC005 | Polyposis colon cancer and Non-polyposis colon cancer | MLPA | WB-EDTA or Buccal swab + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HC006 | Retinoblastoma | MLPA | WB-EDTA or Buccal swab + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HC007 | Colon and Stomach Cancer | MLPA | WB-EDTA or Buccal swab + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HC008 | Colorectal Cancer | MLPA | WB-EDTA or Buccal swab + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A | |
| HC009 | Her2/Neu receptor | MLPA | WB-EDTA or Buccal swab + Clinical History | 3-4cc | 2-8°C (24hrs.) F (>24hrs.) | Daily: 15:00 hrs. | 2-3 weeks | A |
